GTR2 Race Result Bug championship Series 12

Track Oschersleben GP, 2003
3,659m / Lap
Race Start 2007.11/11 -23:08
Race Leader HitM Chevrolet Corvette C5-R PK Carsport 20:44.614
Qualify Leader bNeko Lamborghini Murcielago R-GT Reiter Engineering 1:19.991
Fastest Lap bNeko Lamborghini Murcielago R-GT Reiter Engineering 1:21.027

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 bNeko Lamborghini Murcielago R-GT Reiter Engineering 1:19.991 +0.000 100.0%
2 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:20.247 +0.256 100.3%
3 HitM Chevrolet Corvette C5-R PK Carsport 1:20.270 +0.279 100.3%
4 AKASAKI Saleen S7-R ACEMCO Motorsports 1:20.348 +0.357 100.4%
5 maxi Ferrari 550 Maranello Solution F 1:20.832 +0.841 101.1%
6 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:20.961 +0.970 101.2%
7 stealth Lister Storm Creation Autosportif 1:21.011 +1.020 101.3%
8 mat Ferrari 550 Maranello Larbre Competition 1:21.015 +1.024 101.3%
9 arubanto Ferrari 575 GTC JMB Racing 1:21.025 +1.034 101.3%
10 KzR Lamborghini Murcielago R-GT DAMS 1:21.500 +1.509 101.9%
11 Mary Ferrari 550 Maranello Larbre Competition 1:21.565 +1.574 102.0%
12 syutech Ferrari 550 Maranello Russian Age Racing 1:21.856 +1.865 102.3%
13 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:21.971 +1.980 102.5%
14 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:22.042 +2.051 102.6%
15 Shim Lister Storm Lister Racing 1:22.350 +2.359 102.9%
16 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:22.401 +2.410 103.0%
17 MKIM Ferrari 550 Maranello Larbre Competition 1:22.600 +2.609 103.3%
18 Mart Chevrolet Corvette C5-R Luc Alphand Adventures 1:22.692 +2.701 103.4%
19 tkh-nuko Chevrolet Corvette C5-R SRT 1:23.937 +3.946 104.9%
20 LIMIT+ Saleen S7-R Team Oreca 1:24.217 +4.226 105.3%
21 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:25.364 +5.373 106.7%
22 lintin Ferrari 550 Maranello Larbre Competition 1:25.369 +5.378 106.7%
23 Bugyoh Porsche 911 GT2 Proton Competition 1:26.798 +6.807 108.5%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 HitM Chevrolet Corvette C5-R 20:44.614 15 - - 1:21.086
2 2 KOBA Lamborghini Murcielago R-GT 20:44.801 15 +0.187 +0.187 1:21.498
3 7 stealth Lister Storm 20:46.633 15 +2.019 +1.832 1:21.774
4 11 Mary Ferrari 550 Maranello 20:55.100 15 +10.486 +8.467 1:22.033
5 14 yoppe Ferrari 550 Maranello 21:01.617 15 +17.003 +6.517 1:22.444
6 9 arubanto Ferrari 575 GTC 21:01.857 15 +17.243 +0.240 1:22.171
7 10 KzR Lamborghini Murcielago R-GT 21:04.366 15 +19.752 +2.509 1:22.353
8 6 ZER01 Ferrari 550 Maranello 21:04.738 15 +20.124 +0.372 1:21.993
9 8 mat Ferrari 550 Maranello 21:13.461 15 +28.847 +8.723 1:21.789
10 18 Mart Chevrolet Corvette C5-R 21:13.496 15 +28.882 +0.035 1:23.489
11 5 maxi Ferrari 550 Maranello 21:17.970 15 +33.356 +4.474 1:21.940
12 13 hashiken1 Ferrari 550 Maranello 21:18.560 15 +33.946 +0.590 1:21.651
13 15 Shim Lister Storm 21:29.200 15 +44.586 +10.640 1:22.767
14 17 MKIM Ferrari 550 Maranello 21:31.708 15 +47.094 +2.508 1:22.589
15 16 JuN Lamborghini Murcielago R-GT 21:33.384 15 +48.770 +1.676 1:22.418
16 12 syutech Ferrari 550 Maranello 21:33.768 15 +49.154 +0.384 1:23.145
17 19 tkh-nuko Chevrolet Corvette C5-R 20:58.664 14 +1Lap +1Lap 1:25.308
18 22 lintin Ferrari 550 Maranello 21:11.781 14 +1Lap +13.117 1:25.808
19 23 Bugyoh Porsche 911 GT2 21:53.765 14 +1Lap +41.984 1:26.245
20 20 LIMIT+ Saleen S7-R 22:02.866 14 +1Lap +9.101 1:25.400
21 4 AKASAKI Saleen S7-R 21:02.336 13 +2Laps +1Lap 1:21.686
22 1 bNeko Lamborghini Murcielago R-GT DNF 8 +7Laps +5Laps 1:21.027
23 21 DDS250 Chrysler Viper GTS-R Accident 3 +12Laps +5Laps 1:25.333

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 bNeko Lamborghini Murcielago R-GT Reiter Engineering 1:21.027 4 +0.000 100.0%
2 HitM Chevrolet Corvette C5-R PK Carsport 1:21.086 4 +0.059 100.1%
3 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:21.498 2 +0.471 100.6%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:21.651 7 +0.624 100.8%
5 AKASAKI Saleen S7-R ACEMCO Motorsports 1:21.686 3 +0.659 100.8%
6 stealth Lister Storm Creation Autosportif 1:21.774 3 +0.747 100.9%
7 mat Ferrari 550 Maranello Larbre Competition 1:21.789 6 +0.762 100.9%
8 maxi Ferrari 550 Maranello Solution F 1:21.940 9 +0.913 101.1%
9 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:21.993 10 +0.966 101.2%
10 Mary Ferrari 550 Maranello Larbre Competition 1:22.033 5 +1.006 101.2%
11 arubanto Ferrari 575 GTC JMB Racing 1:22.171 10 +1.144 101.4%
12 KzR Lamborghini Murcielago R-GT DAMS 1:22.353 11 +1.326 101.6%
13 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:22.418 10 +1.391 101.7%
14 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:22.444 4 +1.417 101.7%
15 MKIM Ferrari 550 Maranello Larbre Competition 1:22.589 10 +1.562 101.9%
16 Shim Lister Storm Lister Racing 1:22.767 7 +1.740 102.1%
17 syutech Ferrari 550 Maranello Russian Age Racing 1:23.145 10 +2.118 102.6%
18 Mart Chevrolet Corvette C5-R Luc Alphand Adventures 1:23.489 6 +2.462 103.0%
19 tkh-nuko Chevrolet Corvette C5-R SRT 1:25.308 2 +4.281 105.3%
20 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:25.333 3 +4.306 105.3%
21 LIMIT+ Saleen S7-R Team Oreca 1:25.400 2 +4.373 105.4%
22 lintin Ferrari 550 Maranello Larbre Competition 1:25.808 4 +4.781 105.9%
23 Bugyoh Porsche 911 GT2 Proton Competition 1:26.245 5 +5.218 106.4%

Lap Time List

Lap HitM KOBA stealth Mary yoppe arubanto KzR ZER01 mat Mart maxi hashiken1
1 1:26.052 1:27.377 1:27.398 1:28.845 1:29.066 1:35.231 1:28.921 1:38.033 1:40.258 1:29.355 cut  1:29.633
2 1:21.226 1:21.498 1:22.164 1:23.971 1:25.004 1:25.040 1:27.006 1:24.104 1:35.094 1:25.772 1:23.143 1:25.517
3 1:21.445 1:21.595 1:21.774 1:22.608 1:23.031 1:24.414 1:27.453 1:23.870 1:22.487 1:24.221 1:46.914 1:22.773
4 1:21.086 1:21.990 1:21.833 1:22.115 1:22.444 1:22.245 1:22.827 1:23.665 1:23.144 1:23.545 1:28.554 1:22.119
5 1:22.150 1:21.749 1:22.099 1:22.033 1:22.567 1:22.874 1:23.120 1:22.053 1:22.983 1:23.636 1:22.004 1:22.470
6 1:23.537 1:26.186 1:22.044 1:22.195 1:24.681 1:22.961 1:22.682 1:22.117 1:21.789 1:23.489 1:22.926 1:21.864
7 1:24.276 1:21.644 1:22.085 1:22.279 1:22.879 1:23.148 1:24.735 1:28.109 1:22.574 1:24.029 1:22.575 1:21.651
8 1:22.778 1:21.672 1:22.837 1:22.405 1:22.885 1:23.063 1:23.206 1:23.781 1:23.156 1:24.438 1:23.248 1:22.143
9 1:23.226 1:22.528 1:22.844 1:26.553 1:23.947 1:23.174 1:23.732 1:22.007 1:22.453 1:24.883 1:21.940 1:39.913
10 1:22.547 1:23.237 1:23.006 1:22.750 1:23.017 1:22.171 1:22.735 1:21.993 1:22.406 1:23.875 1:23.080 1:22.174
11 1:22.948 1:22.501 1:22.766 1:23.124 1:23.594 1:22.464 1:22.353 1:22.558 1:22.326 1:24.075 1:22.820 1:21.991
12 1:22.688 1:22.973 1:22.944 1:22.333 1:23.278 1:22.335 1:23.563 1:22.294 1:23.040 1:24.941 1:22.166 1:21.949
13 1:24.546 1:23.154 1:24.507 1:23.104 1:23.656 1:22.223 1:22.979 1:22.487 1:22.308 1:24.113 1:22.344 1:34.870
14 1:22.017 1:22.310 1:22.757 1:23.037 1:23.491 1:23.567 1:22.900 1:22.765 1:22.468 1:23.948 1:24.075 1:22.699
15 1:22.825 1:23.106 1:23.385 1:24.035 1:24.149 1:23.803 1:22.763 1:22.650 1:24.182 1:24.399 1:22.361 1:22.769
Lap Shim MKIM JuN syutech tkh-nuko lintin Bugyoh LIMIT+ AKASAKI bNeko DDS250
1 1:30.456 1:28.991 1:30.774 1:38.478 1:31.081 cut  1:31.211 1:31.584 1:39.801 1:24.862 1:32.048
2 cut  1:25.024 1:25.503 1:34.230 1:25.308 1:34.507 1:44.072 1:25.400 1:29.588 1:21.685 1:28.403
3 1:33.910 1:23.217 1:24.758 1:23.982 1:26.950 1:37.070 1:27.278 1:28.254 1:21.686 1:21.491 1:25.333
4 1:25.613 1:37.395 1:36.471 1:24.164 1:27.448 1:25.808 1:27.015 1:28.233 1:25.588 1:21.027
5 1:25.221 1:23.017 1:25.425 1:23.477 1:25.713 1:25.938 1:26.245 1:27.796 1:23.312 1:31.370
6 1:22.979 1:23.248 1:28.778 1:24.670 1:39.225 1:27.971 1:28.058 2:32.011 1:58.132 1:21.501
7 1:22.767 1:23.221 1:23.932 1:23.354 1:26.090 1:26.686 1:26.974 1:33.511 1:22.862 1:21.134
8 1:24.462 1:22.662 1:22.770 1:24.596 1:47.560 1:29.491 1:26.458 1:25.848 1:23.741 1:21.372
9 1:23.601 1:23.285 1:23.146 1:23.580 1:26.327 1:29.252 1:27.149 1:36.724 1:25.108
10 1:26.955 1:22.589 1:22.418 1:23.145 1:26.134 1:26.543 2:07.349 1:26.670 3:09.125
11 1:23.373 1:39.513 1:28.018 1:29.957 1:26.573 1:26.768 1:41.626 1:30.490 1:31.131
12 1:26.589 1:24.754 1:25.532 1:25.514 1:31.281 1:26.186 1:31.455 1:33.093 1:27.962
13 1:25.082 1:23.614 1:23.725 1:23.268 1:27.694 1:30.664 1:30.905 1:30.409 1:22.749
14 1:23.406 1:23.958 1:24.106 1:24.213 1:26.342 1:43.409 1:31.360 1:27.423
15 1:24.943 1:22.807 1:23.590 1:23.461
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph